Template:About Template:Infobox television
Claim to Fame is an American reality competition series that premiered on ABC on July 11, 2022. The series is hosted by Kevin Jonas and Frankie Jonas. A second season premiered on June 26, 2023, followed by a third season on July 10, 2024.
Gameplay
A number of contestants, each of whom has a famous relative, move into a secluded house together and are tasked with deducing which celebrities the other contestants are related to while also keeping their own celebrity relationship a secret. Every episode, the contestants participate in a competition, most of which incorporate cryptic clues that the contestants can use in their deductions. The winner (or the captain of the winning team in a team challenge) is usually granted immunity for the round and a bonus rebus that can be deciphered into a clue about another contestant.
At the end of most episodes, the contestants secretly vote between the two lowest-ranked performers in the competition (or the captain of the losing team, along with another losing team member of their choice) to be the round's "guesser". The guesser then chooses any other non-immune contestant and must announce which celebrity they think this other contestant is related to. If the guesser is correct, the other contestant will be eliminated; if the guesser is wrong, the guesser will be eliminated instead.
The final contestant remaining wins $100,000.
Contestants
Season 1
NameTemplate:Efn | Age | Celebrity Relationship | Placement |
---|---|---|---|
Loreal Chanel Palmer[1] ("L.C.") | 33 | Sister of Keke Palmer[1] | Winner |
Logan Crosby[2] | 21 | Cousin of Jason Aldean[2] | Runner-up |
Pepper Martin[2] | 29 | Granddaughter of Dean Martin[2] | Third place |
Lark Skov[3] | 24[3] | Niece of Cindy Crawford[3] | Eliminated Week 9 |
Adria Biles[4] ("Louise") | 23 | Sister of Simone Biles[4] | Eliminated Week 8 |
Amara Skye Dean[5] | 33 | Granddaughter of Whoopi Goldberg[5] | Eliminated Week 7 |
Jasmine English[6] ("Kai") | N/A | Sister of Tiffany Haddish[6] | Eliminated Week 6 |
Dominique Sharpton | 35 | Daughter of Al Sharpton[7] | Eliminated Week 5 |
Brittany Favre | 33 | Daughter of Brett Favre[8] | Eliminated Week 4 |
M Lamar ("X") | 50 | Identical twin sibling of Laverne Cox[9] | Eliminated Week 3 |
Cubb Coleman ("Michael") | N/A | Cousin of Zendaya[10] | Eliminated Week 2 |
Maxwell Norris | 22 | Grandson of Chuck Norris[11] | Disqualified Week 1Template:Efn |
Season 2
NameTemplate:Efn | Age | Celebrity Relationship | Placement |
---|---|---|---|
Gabriel Ezra Cannon | 34 | Brother of Nick Cannon | Winner |
Jerrica Monay Brooks ("Monay") | 29 | Daughter of J.B. Smoove | Runner-up |
Chris Osmond | 32 | Son of Donny Osmond | Third place |
Karsyn Elledge | 22 | Niece of Dale Earnhardt Jr. | Eliminated Week 9 |
Robert Lamar Stafford, Jr. ("J.R.") | 33 | Brother of Lil Nas X | Eliminated Week 8 |
Hugo Wentzel | 23 | Grandson of Jimmy Carter | Eliminated Week 7 |
Olivia Aquilina | 27 | Niece of Jenny McCarthy | Eliminated Week 6 |
Cole Cook[12] | 32 | Brother of Alicia Keys | Eliminated Week 5 |
Shayne Murphy | 28 | Daughter of Eddie Murphy | Eliminated Week 4 |
Jada Star ("Jane") | 44 | Niece of Dolly Parton | Eliminated Week 3 |
Travis Tyson | 22 | Son of Neil DeGrasse Tyson | Eliminated Week 2 |
Carly Reeves | 39 | Niece of Tom Hanks[13] | Eliminated Week 1 |
Season 3
Name[14]Template:Efn | Age | Celebrity Relationship | Placement |
---|---|---|---|
Adam Christoferson | 40 | Nephew of Michael Bolton | Winner |
Hud Mellencamp | 30 | Son of John Mellencamp | Runner-up |
Mackenzie Adkins | 26 | Daughter of Trace Adkins | Third place |
Shane Donovan Brando | 36 | Grandson of Marlon Brando | Eliminated Week 7 |
Nael Zayas ("Danny") | N/A | Nephew of Marc Anthony | Eliminated Week 6 |
Sigmund Jackson, Jr. ("Dedrick") | 47 | Nephew of Michael Jackson | Eliminated Week 5 |
Naomi Burns | N/A | Cousin of Molly Ringwald | Eliminated Week 4 |
Raphael Curtis ("Miguel") | 21 | Nephew of Jamie Lee Curtis | Eliminated Week 3 |
Gracie Lou Hyland | 24 | Niece of Jon Cryer | Eliminated Week 2 |
Jill Kurlfink | 23 | Niece of John Stamos | |
Bianca Roberts | 47 | Niece of Robin Roberts | Eliminated Week 1 |
Contestant progress
Season 1
Contestant | Episodes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
L.C. | BTM | SAFE | BTM | WON | SAFE | SAFE | SAFE | WON | WON | WON | WINNERTemplate:Efn |
Logan | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | Template:White | SAFE | Template:White | RUNNER-UPTemplate:Efn |
Pepper | BTMTemplate:Efn | Template:White | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | Template:White | THIRDTemplate:Efn | |
Lark | SAFE | SAFE | Template:White | SAFE | SAFE | SAFE | WONTemplate:Efn | SAFE | OUT | ||
Louise | SAFE | SAFE | WON | SAFE | WON | WON | WONTemplate:Efn | OUT | |||
Amara | SAFE | SAFE | SAFE | SAFE | SAFE | Template:White | OUT | ||||
Kai | SAFE | SAFE | SAFE | SAVE | Template:White | OUT | |||||
Dominique | SAFE | BTM | SAFE | SAFE | OUT | ||||||
Brittany | WON | SAFE | SAFE | WRONG | |||||||
X | SAFE | WON | OUT | ||||||||
Michael | SAFE | OUT | |||||||||
Maxwell | DISQTemplate:Efn |
Key
- Template:Color box The contestant won the challenge, was safe for the week, and received a clue about one of the other contestants.
- Template:Color box The contestant was one of the bottom two from the challenge.
- Template:Color box The contestant was the guesser, attempted to identify the contestant's celebrity relative, and were safe because they were correct.
- Template:Color box The contestant was selected by the guesser, but because the guesser guessed incorrectly and was eliminated, this contestant was saved.
- Template:Color box The contestant was one of the bottom two from the challenge, was voted by the other contestants to be the guesser, and was eliminated because the guess was incorrect.
- Template:Color box The contestant was eliminated by the guesser correctly identifying their celebrity relative.
- Template:Color box The contestant was disqualified from the game.
Season 2
Contestant | Episodes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Gabriel | SAFE | Template:White | BTM | SAFE | WON | WON | WON | BTM | WONTemplate:Efn | WON | WINNERTemplate:Efn |
Monay | SAFE | WON | SAFE | SAFE | SAFE | SAFE | SAFE | WON | SAFE | Template:White | RUNNER-UPTemplate:Efn |
Chris | SAFE | SAFE | SAVE | WON | SAFE | BTM | SAVE | SAVE | SAFE | THIRDTemplate:Efn | |
Karsyn | SAFE | SAFE | SAFE | SAFE | Template:White | SAVE | SAFE | SAFE | OUT | ||
J.R. | BTM | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | WRONG | |||
Hugo | Template:White | SAFE | SAFE | BTM | SAFE | SAFE | WRONG | ||||
Olivia | SAFE | SAFE | SAFE | SAFE | SAFE | WRONG | |||||
Cole | SAFE | SAFE | SAFE | Template:White | OUT | ||||||
Shayne | SAFE | SAFE | WON | OUT | |||||||
Jane | SAFE | BTM | WRONG | ||||||||
Travis | WON | OUT | |||||||||
Carly | OUT |
Key
- Template:Color box The contestant won the challenge, was safe for the week, and received a clue about one of the other contestants.
- Template:Color box The contestant was one of the bottom two from the challenge.
- Template:Color box The contestant was the guesser, attempted to identify the contestant's celebrity relative, and were safe because they were correct.
- Template:Color box The contestant was selected by the guesser, but because the guesser guessed incorrectly and was eliminated, this contestant was saved.
- Template:Color box The contestant was one of the bottom two from the challenge, was voted by the other contestants to be the guesser, and was eliminated because the guess was incorrect.
- Template:Color box The contestant was eliminated by the guesser correctly identifying their celebrity relative.
Season 3
Contestant | Episodes | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Adam | SAFE | SAVE | SAFE | Template:White | SAVE | SAFE | SAFE | WONTemplate:Efn | WINNER |
Hud | SAFE | SAFE | SAFE | BTM | WON | WON | SAFE | SAFE | RUNNER-UPTemplate:Efn |
Mackenzie | SAFE | SAFE | SAFE | SAFE | SAFE | SAVE | WONTemplate:Efn | THIRDTemplate:Efn | |
Shane | SAVE | SAFE | BTM | WON | BTM | BTM | OUT | ||
Danny | SAFE | SAFE | WON | SAFE | SAFE | WRONG | |||
Dedrick | SAFE | SAFE | SAVE | SAFE | WRONG | ||||
Naomi | SAFE | WON | SAFE | OUT | |||||
Miguel | BTM | SAVE | WRONG | ||||||
Gracie Lou | WON | WRONG | |||||||
Jill | SAFE | WRONG | |||||||
Bianca | WRONG |
Key
- Template:Color box The contestant won the challenge, was safe for the week, and received a clue about one of the other contestants.
- Template:Color box The contestant was one of the bottom two from the challenge.
- Template:Color box The contestant was the guesser, attempted to identify the contestant's celebrity relative, and were safe because they were correct.
- Template:Color box The contestant was selected by the guesser, but because the guesser guessed incorrectly and was eliminated, this contestant was saved.
- Template:Color box The contestant was one of the bottom two from the challenge, was voted by the other contestants to be the guesser, and was eliminated because the guess was incorrect.
- Template:Color box The contestant was eliminated by the guesser correctly identifying their celebrity relative.
Production
On March 23, 2022, it was announced that ABC had ordered the series with Kevin Jonas and Frankie Jonas as hosts.[15][16] On April 7, 2022, it was announced that the series would premiere on July 7, 2022.[17][18]
On January 11, 2023, the series was renewed for a second season,[19] which premiered on June 26, 2023.[20] A third season premiered on July 10, 2024.[21]
Episodes
Series overview
Season 1 (2022)
Season 2 (2023)
Season 3 (2024)
Reception
Stephanie Morgan of Common Sense Media gave the series two stars out of five and said that the show will, "appeal only to viewers old enough to recognize the celebrities referenced," adding on, "many of the celebrities are either too niche, or too old, for younger viewers to recognize -- making the big reveals less and less satisfying."[22] Entertainment Weekly described the show as, "a bit of a Frankenstein's monster — part Big Brother, part The Masked Singer, a pinch of The Other Two", saying that, "It's almost impossible not to play along".[23]
Notes
References
External links
Template:Summer Fun & Games Template:ABCNetwork Shows (current and upcoming)
- ↑ 1.0 1.1 Template:Cite web
- ↑ 2.0 2.1 2.2 2.3 Template:Cite web
- ↑ 3.0 3.1 3.2 Template:Cite web
- ↑ 4.0 4.1 Template:Cite web
- ↑ 5.0 5.1 Template:Cite web
- ↑ 6.0 6.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite magazine
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite press release
- ↑ Template:Cite web
- ↑ Template:Cite press release
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite press release
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite magazine